Lots for Sale

Click Here for Map of Lots for Sale (PDF File)


 Forest Park

Lot # Address Price  Lot Size   Status
C1 TBD Chestnut NA 11,958   RESERVED
C2 TBD Chestnut $101,000 9,000   RESERVED
C3 TBD Chestnut $97,500 9,000   RESERVED
C4 TBD Chestnut $97,500 9,000   RESERVED
C5 TBD Chestnut $97,500 8,900   RESERVED
C6 TBD Chestnut $98,500 9,000   RESERVED
C7 TBD Chestnut $98,500 9,000    
C8 TBD Chestnut $98,500 9,000   RESERVED
C9 TBD Chestnut $99,500 9,000   RESERVED
C10 TBD Chestnut $99,500 9,000    
C11 TBD Chestnut $99,500 9,000   RESERVED
C12 TBD Chestnut $110,500 15,432   RESERVED
C13 TBD Chestnut $87,500 11,958   RESERVED
C14 TBD Chestnut $87,000 10,290    
C15 TBD Chestnut $87,000 10,291    
C16 TBD Chestnut $87,000 10,290    
C17 TBD Chestnut $87,000 10,290   RESERVED
C18 TBD Chestnut $86,000 10,290   RESERVED
C19 TBD Chestnut $86,000 10,290   RESERVED
C20 TBD Chestnut $86,000 10,290    
C21 TBD Chestnut $85,000 10,290    
C22 TBD Chestnut $85,000 10,290   RESERVED
C23 TBD Chestnut $85,000 10,290   RESERVED
C24 TBD Chestnut $86,000 11,958    
1/4 acre size lots. Minimum size home to be built 2000 sq ft, with at least 2000 sq ft on the main floor. Annual HOA Dues are $450 General Association Assessment.


Creekside

Lot # Address Price  Lot Size   Status
L4 TBD Galway/Donnegal $99,500 22,920   SOLD
L5 TBD Galway $106,500 20,710   SOLD
L6 TBD Galway $110,500 23,026   SOLD
L7 TBD Galway $110,500 24,206    
L8 TBD Galway $116,500 23,557    
L9 TBD Galway $121,500 21,876    
L10 TBD Galway $126,500 28,163    
L11 TBD Galway $125,500 24,923    
L12 TBD Galway $126,500 27,185   SOLD
L13 TBD Galway/Kilarney $116,500 28,209   SOLD
L14 TBD Kilarney $126,500 26,655    
L15 TBD Kilarney $126,500 20,899    
L16 TBD Kilarney $126,500 20,104   SOLD
L17 TBD Kilarney $110,500 19,675    
L18 TBD Kilarney $110,500 22,511   SOLD
L19 TBD Kilarney $108,500 23,442   SOLD
L20 TBD Galway/Donnegal $99,500 22,215   SOLD

Large estate sized homesites 1/2-3/4 acre. Pressurized irrigation water to each lot.
Close to the future school site in Brown Ranch. At the Chestnut Drive entrance.
Annual HOA Dues are $625 General Association Assesment + Service Area Accessment. City sewer.
Minimum home size 2,500 sq. ft.

The Meadows

$155/month
Includes: Irrigation, Snow Removal, Seasonal Lawn Maintenance, Annual Shrub Maintenance.  

 


Cottonwood Pointe

Annual HOA Dues are $625 General Association Assesment + Service Area Accessment.

Montrose Weather

booked.net

Realtor Information

coldwell banker global

Marketed exclusively by
 
Coldwell Banker Distinctive Properties
contact:
Valerie Meyers
970-209-1378 
 
Team Photo



Save

Save

Save

Save

Save

Save

Save

Brown Ranch Homes

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save