Lots for Sale
Click Here for Map of Lots for Sale (PDF File)
The Meadows
Lot # | Address | Price | Lot Size | Status | |
3 | TBD Scarlet Ct | $51,500 | 8,555 | Available | |
4 | TBD Scarlet Ct | $51,500 | 8,695 | Available | |
5 | TBD Scarlet Ct | $51,500 | 7,852 | Available | |
6 | TBD Scarlet Ct | $51,500 | 7,915 | Available | |
7 | TBD Scarlet Ct | $53,250 | 8,730 | ||
8 | TBD Scarlet Ct | $53,250 | 9,449 | Available | |
10 | TBD Scarlet Ct | $53,250 | 9,216 | Available | |
11 | TBD Scarlet Ct | $55,500 | 9,894 | Available | |
12 | TBD Scarlet Ct | $58,250 | 10,620 | Available | |
13 | TBD Scarlet Ct | $60,500 | 11,359 | Available | |
14 | TBD Scarlet Ct | $58,250 | 10,442 | Available | |
15 | TBD Scarlet Ct | $58,250 | 9,189 | Available | |
16 | TBD Scarlet Ct | $60,500 | 11,442 | Available | |
18 | TBD Scarlet Ct | $64,500 | 12,467 | Available | |
20 | TBD Scarlet Ct | $53,250 | 9,287 | Available | |
21 | TBD Scarlet Ct | $57,250 | 10,049 | Available | |
22 | TBD Scarlet Ct | $57,250 | 10,008 | Available | |
23 | TBD Scarlet Ct | $54,500 | 9,406 | Available | |
24 | TBD Scarlet Ct | $52,500 | 9,174 | Available | |
25 | TBD Scarlet Ct | $52,500 | 9,049 | Available | |
26 | TBD Scarlet Ct | $51,500 | 8,629 | Available | |
27 | TBD Scarlet Ct | $51,500 | 8,122 | Available | |
28 | TBD Scarlet Ct | $51,500 | 8,292 | Available |
Annual HOA Dues are $400 General Association Assesment + $1,400.00 Service Area Accessment = $1,800.00 per year
Includes: Irrigation, Snow Removal, Seasonal Lawn Maintenance, Annual Shrub Maintenance.
Forest Park
Lot # | Address | Price | Lot Size | Status | |
A-8 | 755879 | $53,500 | 9,950 | Available | |
A20 | 3423 Chestnut | $49,000 | 9,316 | Available | |
A21 | 3429 Chestnut | $49,000 | 9,165 | Available | |
A22 | 3435 Chestnut | $50,500 | 11,035 | Available | |
A52 | 3442 Honey Locust | $50,500 | 11,974 | Available | |
A55 | 3418 Honey Locust | $50,500 | 10,003 | Available | |
A56 | 3410 Honey Locust | $49,500 | 10,140 | Available | |
A59 | 3413 Cypress | $53,500 | 9,977 | Available | |
A60 | 3521 Cypress | $53,500 | 9,599 | Available | |
A64 | 3411 Honey Locust | $50,500 | 10,123 | Available |
1/4 acre size lots. Minimium size home to be built 2000 sq ft, with at least 1750 on the main floor.
Annual HOA Dues are $400 General Association Assesment.
Many lots back to a wooded community park.
Creekside
Lot # | Address | Price | Lot Size | Status | |
1 | 3302 Donnegal | $71,500 | 33,874 | Available | |
2 | 3310 Donnegal | $71,500 | 32,910 | Available | |
21 | 3321 Donnegal | $64,900 | 17,901 | Available | |
22 | 3329 Donnegal | $64,900 | 19,194 | Available |
Large estate sized homesites 1/2-3/4 acre. Pressurized irrigation water to each lot.
Close to the future school site in Brown Ranch. At the Chestnut Drive entrance.
Annual HOA Dues are $400 General Association Assesment + $175.00 Service Area Accessment = $575.00 per year. City sewer.
Minimum home size 2,500 sq. ft.
Cottonwood Pointe
Lot # | Address | Price | Lot Size | Status | |
1 | 3001 Mohagany | $62,500 | 14,998 | Available | |
2 | 3009 Mahogany | $55,000 | 14,831 | Available | |
15 | 3404 Mahogany | $55,000 | 18,050 | Available |
Annual HOA Dues are $400 General Association Assesment + $175.00 Service Area Accessment = $575.00 per year