Lots for Sale
Click Here for Map of Lots for Sale (PDF File)
The Meadows
Lot # | Address | Price | Lot Size | Status | |
5 | 3740 Scarlet Ct | $59,500 | 7,852 | SOLD | |
6 | 3748 Scarlet Ct | $59,500 | 7,915 | SOLD | |
7 | 3756 Scarlet Ct | $61,500 | 8,730 | SOLD | |
8 | 3800 Scarlet Ct | $61,500 | 9,449 | SOLD | |
10 | 3816 Scarlet Ct | $67,500 | 9,216 | SOLD | |
11 | 3824 Scarlet Ct | $70,000 | 9,894 | SOLD | |
12 | 3832 Scarlet Ct | $73,500 | 10,620 | SOLD | |
13 | 3840 Scarlet Ct | $77,000 | 11,359 | SOLD | |
21 | 3801 Scarlet Ct | $66,000 | 10,049 | SOLD | |
22 | 3757 Scarlet Ct | $66,000 | 10,008 | SOLD | |
23 | 3749 Scarlet Ct | $69,000 | 9,406 | SOLD |
$155/month
Includes: Irrigation, Snow Removal, Seasonal Lawn Maintenance, Annual Shrub Maintenance.
Forest Park
Lot # | Address | Price | Lot Size | Status | |
A33 | TBD Mocha Ct | $76,000 | 12,307 | SOLD | |
A34 | TBD Mocha Ct | $70,500 | 10,337 | SOLD | |
A35 | TBD Mocha Ct | $67,500 | 10,935 | SOLD | |
A36 | TBD Mocha Ct | $70,500 | 9,969 | SOLD | |
A37 | TBD Mocha Ct | $77,000 | 10,267 | SOLD | |
A38 | TBD Mocha Ct | $79,000 | 14,779 | SOLD | |
A39 | TBD Mocha Ct | $80,000 | 15,445 | AVAILABLE | |
A40 | TBD Mocha Ct | $78,000 | 11,037 | SOLD | |
A41 | TBD Mocha Ct | $70,500 | 9,395 | SOLD | |
A42 | TBD Mocha Ct | $70,500 | 9,847 | SOLD | |
A43 | TBD Mocha Ct | $67,000 | 10,369 | SOLD | |
A44 | TBD Mocha Ct | $76,000 | 13,449 | SOLD | |
A45 | TBD Honey Locust | $65,500 | 11,484 | SOLD | |
A46 | TBD Honey Locust | $65,500 | 10,393 | SOLD | |
A47 | TBD Honey Locust | $65,500 | 10,316 | SOLD | |
A48 | TBD Honey Locust | $65,500 | 10,469 | SOLD | |
A49 | TBD Honey Locust | $65,500 | 10,393 | SOLD | |
A50 | TBD Honey Locust | $70,500 | 10,393 | SOLD | |
A71 | TBD Honey Locust | $86,500 | 10,064 | SOLD | |
A72 | TBD Honey Locust | $98,000 | 9,872 | AVAILABLE | |
A73 | TBD Honey Locust | $86,500 | 10,000 | SOLD | |
A74 | TBD Honey Locust | $98,000 | 11,238 | AVAILABLE |
1/4 acre size lots. Minimium size home to be built 2000 sq ft, with at least 1750 on the main floor.
Annual HOA Dues are $450 General Association Assesment.
Many lots back to a wooded community park.
Creekside
Lot # | Address | Price | Lot Size | Status | |
21 | 3321 Donnegal | $75,000 | 17,901 | SOLD |
Large estate sized homesites 1/2-3/4 acre. Pressurized irrigation water to each lot.
Close to the future school site in Brown Ranch. At the Chestnut Drive entrance.
Annual HOA Dues are $625 General Association Assesment + Service Area Accessment. City sewer.
Minimum home size 2,500 sq. ft.
Cottonwood Pointe
Annual HOA Dues are $625 General Association Assesment + Service Area Accessment.